| Make | Jaguar |
| Model | F-Pace |
| Year | 2017 |
| Price | €59,500 |
| Mileage: | 3,183 miles/5,122 km |
| Fuel type: | Diesel |
| Engine size: | 2.0 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 58 MPG |
| Max Speed: | 121 MPH |
| 0-62 mph: | 10.2 seconds |
| Engine Power: | 163 BHP |
| NCT Due Date: | |
| Last update: | 05/11/2017 |
NOW AVAILABLE FOR SALE OUR 172 JAGUAR F-PACE DEMONSTRATION VEHICLE. THIS IS A 2.0D AUTO PRESTIGE MODEL IN DARK SAPPHIRE METALLIC WITH A LATTE/ESPRESSO FULL LEATHER INTERIOR. FEATURES ON THIS VEHICLE INCLUDE SATELLITE NAVIGATION, FRONT HEATED SEATS, CRUISE CONTROL, BLUETOOTH PHONE CONNECTIVITY, POWER FOLD EXTERIOR DOOR MIRRORS, 18" VORTEX ALLOY WHEEL UPGRADE, CHROME ROOF RAILS AND POWERED BOOT LID.TO FIND OUT MORE ABOUT THIS VEHICLE OR TO ORGANISE A TEST DRIVE CONTACT THE SALES TEAM AT BRADLEY MOTORS ON 091-770909 OR VISIT OUR SHOWROOMS ON THE DUBLIN ROAD, GALWAY
| 0 - 62 MPH: | 10.20 seconds |
| Max speed: | 121 MPH |
| Engine size: | 1999 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 163 BHP @ 4000 rpm |
| Engine torque: | 380 Nm @ 1750 rpm |
| Number of gears: | 6 |
| Drive: | Rear-wheel drive |
| Engine: | 1,999 cc 2.0 litres in-line 4 engine with 83.0 mm bore, 92.4 mm stroke, 15.5 compression ratio, variable valve timing/camshaft and four valves per cylinder Engine code: AJ200D |
| Compressor: | Turbo-charger |
| Fuel system: | Fuel system: common rail diesel |
| Power steering: | Power steering: type speed proportional with variable rack |
| Suspension: | Independent wishbone front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Transmission: 6-speed manual featuring gear lever mounted on the floor |
| Max trailer weight braked: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Fuel consumption (town): | 49 MPG |
| Fuel consumption (country): | 64 MPG |
| Fuel consumption (combined): | 58 MPG |
| Emissions: | 139 g/km |
| Annual road tax: | Information not available |
| Tax band: | B2 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €72 |
| Cost of 100 miles of combined driving*: | €10 |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Main service required after variable distance/period, 33,796 km, 21,000 miles, 24 months |
| Doors: | 5 |
| Height: | 1667 mm |
| Width: | 1936 mm |
| Length: | 4731 mm |
| Wheelbase: | 2874 mm |
| Turning circle: | 12290 mm |
| Ground clearance: | 213 mm |
| Front track: | 1641 mm |
| Rear track: | 1654 mm |
| Front headroom: | 1007 mm |
| Rear headroom: | 977 mm |
| Front leg room: | 1093 mm |
| Rear leg room: | 945 mm |
| Gross weight: | Information not available |
| Kerb weight: | Information not available |
| Fuel tank: | 60 litre, 13.2 UK gallon main fuel tank |
| Boot / load capacity: | Load compartment capacity: 650 litres with rear seats up filled to lower edge of window, 1,740 litres with rear seats down filled to ceiling, 23.0 cu ft with rear seats up filled to lower edge of window and 61.4 cu ft with rear seats down filled to ceiling (using VDA measurement standards) |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Euro NCAP safety (overall): | Information not available |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Disc brakes: | Four disc brakes including four ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Bi-Xenon low beam Bi-Xenon high beam headlights with ellipsoidal lenses |
| Headlight control: | Headlight controlsystems: dusk sensor and automatic height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Drivers airbag, passengers airbag with de-activation switch |
| Side airbag: | Front side airbag |
| Head restraints: | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Front seat belts: | Seat belt with pre-tensioners on drivers seat and front passenger seat |
| Rear seat belts: | Seat belt with pre-tensioners on driver side rear seat, seat belt with pre-tensioners on passenger side rear seat, 3-point seat belt on central rear seat |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Low tyre pressure indicator: | Low tyre pressure indicator with rim mounted sensor displays pressure |
| Isofix preparation: | Yes |
| Collision warning system: | Collision warning system which activates brake lights and includes brake assist, visual/acoustic warning and pedestrian avoidance system |
| Central door locking: | Central door locking: Operated by remote Includes windows and dead bolt |
| Speed limiter: | Yes |
Jaguar F-Pace (16 - present)
The F-Pace is Jaguar's first SUV and it's safe to say that it has made quite a splash so far in the crossover pond. Jag enthusiasts the world over can let out a collective sigh of relief though, as the F-Pace absolutely epitomizes a Jaguar. Sharing the same DNA as the very popular F-Type, Jaguar are calling it a 'performance crossover', which we think fits pretty well. Coupled with some well-built, ballsy engines and all of the latest technology, you'll be experiencing the kind of driving that would make you want to take the long route home. Double wishbone front suspension and integral link rear suspension will make for assured and comfortable ride with minimum understeer and being an SUV you better believe it can handle itself off-road. It comes with the standard Drive Control system so you can flick between rain, snow, and ice should you need to. There's also the option for the Adaptive Surface Response system if you have the extra few shillings to spare. This basically detects what kind of surface you're driving on and the settings adapt automatically. If practicality was a barrier for you before, then here is the Jag you've been waiting for. Dubbed the 'practical sportscar' the F-Pace has a very roomy and comfortable cabin which can seat five adults easily and a boot that boasts 650 litres.





















What we like
- Adept performance off-road, sturdy and smooth on-road
- Refined and plush cabin definitely one of the best in class
- There are a great range of engines to choose from
- Considering it's their first crossover, it's a damn good one
- One of the most practical in its segment, 650 litre boot
What we don't like
- A hefty price tag indeed but so worth it









2017 Jaguar F-Pace
2017 Jaguar F-Pace
2017 Land Rover Range Rover Evoque
2017 Jaguar F-Pace
2017 Jaguar XF